Parametric search

Products
Type number | Description | Status | Quick access |
---|---|---|---|
1PS66SB82; 1PS88SB82 | 15 V, 30 mA low Cd Schottky barrier diodes | ACT | |
1PS66SB82 | 15 V, 30 mA low Cd Schottky barrier diodes | Production | |
1PS10SB82 | Schottky barrier diode | Production | |
1PS66SB17 | 4 V, 30 mA low capacitance Schottky barrier diode | Production | |
1PS70SB82 | Schottky barrier (double) diodes | Production | |
1PS70SB84 | Schottky barrier (double) diodes | Production | |
1PS70SB85 | Schottky barrier (double) diodes | Production | |
1PS76SB17 | 4 V, 30 mA low C_d Schottky barrier diode | Production | |
1PS79SB17 | 4 V, 30 mA low capacitance Schottky barrier diode | Production | |
BAT17 | Schottky barrier diode | Production | |
PMBD353 | Schottky barrier double diode | Production | |
PMBD354 | Schottky barrier double diode | Production |
Marcom graphics (1) |
|||
---|---|---|---|
File name | Title | Type | Date |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2022 | Nexperia Selection Guide 2022 | Selection guide | 2022-01-05 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, we’ll get back to you shortly.
Or contact us for further support.