Parametric search

Products
Type number | Description | Status | Quick access |
---|---|---|---|
PNE200100CPE | 200 V, 2 x 5 A dual common cathode hyperfast recovery rectifier | Production | |
PNE20010ER | 200 V, 1 A hyperfast recovery rectifier | Production | |
PNE20010EXD | 200 V, 1 A hyperfast recovery rectifier | Production | |
PNE20010EXD-Q | 200 V, 1 A hyperfast recovery rectifier | Production | |
PNE20020EP | 200 V, 2 A hyperfast recovery rectifier | Production | |
PNE20020ER | 200 V, 2 A hyperfast recovery rectifier | Production | |
PNE20030EP | 200 V, 3 A hyperfast recovery rectifier | Production | |
PNE20040CPE | 200 V, 2 x 2 A dual common cathode hyperfast recovery rectifier | Production | |
PNE20060CPE | 200 V, 2 x 3 A dual common cathode hyperfast recovery rectifier | Production | |
PNE20060EPE | 200 V, 6 A hyperfast recovery rectifier | Production | |
PNE20080CPE | 200 V, 2 x 4 A dual common cathode hyperfast recovery rectifier | Production | |
PNS40010ER | 400 V, 1 A high power density, standard switching time recovery rectifier | Production |
Brochure (1) |
|||
---|---|---|---|
File name | Title | Type | Date |
Nexperia_document_brochure_Recovery_rectifier_2020 | Hyperfast recovery, space-saving devices | Brochure | 2020-02-07 |
Leaflet (1) |
|||
File name | Title | Type | Date |
Nexperia_Document_Leaflet_recovery_rectifiers_CHN_2020 | 恢复整流器 | Leaflet | 2020-03-16 |
Marcom graphics (1) |
|||
File name | Title | Type | Date |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2022 | Nexperia Selection Guide 2022 | Selection guide | 2022-01-05 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, we’ll get back to you shortly.
Or contact us for further support.