Key features and benefits
- Mixed 5 V and 3.3 V applications
- Bus width reduction
- High noise immunity
- Low power consumption
- Wide supply voltage range
- Low propagation delay
- Overvoltage tolerant input options
- Complementary output options
Parametric search

Products
Type number | Description | Status | Quick access |
---|---|---|---|
74AHC157; 74AHCT157 | Quad 2-input multiplexer | ACT | |
74AHC157BQ | Quad 2-input multiplexer | Production | |
74AHC157D | Quad 2-input multiplexer | Production | |
74AHC157PW | Quad 2-input multiplexer | Production | |
74AHCT157BQ | Quad 2-input multiplexer | Production | |
74AHCT157D | Quad 2-input multiplexer | Production | |
74AHCT157PW | Quad 2-input multiplexer | Production | |
74AHC257; 74AHCT257 | Quad 2-input multiplexer; 3-state | ACT | |
74AHC257D | Quad 2-input multiplexer; 3-state | Production | |
74AHC257PW | Quad 2-input multiplexer; 3-state | Production | |
74AHCT257D | Quad 2-input multiplexer; 3-state | Production | |
74AHCT257PW | Quad 2-input multiplexer; 3-state | Production | |
74AUP1G157 | Low-power 2-input multiplexer | ACT | |
74AUP1G157GM | Low-power 2-input multiplexer | Production | |
74AUP1G157GN | Low-power 2-input multiplexer | Production | |
74AUP1G157GS | Low-power 2-input multiplexer | Production | |
74AUP1G157GW | Low-power 2-input multiplexer | Production | |
74AUP1G157GX | Low-power 2-input multiplexer | Production | |
74AUP1G158 | Low-power 2-input multiplexer; inverting | ACT | |
74AUP1G158GM | Low-power 2-input multiplexer; inverting | Production | |
74AUP1G158GN | Low-power 2-input multiplexer; inverting | Production | |
74AUP1G158GS | Low-power 2-input multiplexer; inverting | Production | |
74AUP1G158GW | Low-power 2-input multiplexer; inverting | Production | |
74AUP2G157 | Low-power 2-input multiplexer | ACT | |
74AUP2G157DC | Low-power 2-input multiplexer | Production | |
74AUP2G157GN | Low-power 2-input multiplexer | Production | |
74AUP2G157GS | Low-power 2-input multiplexer | Production | |
74AUP2G157GT | Low-power 2-input multiplexer | Production | |
74AXP1G157 | Single 2-input multiplexer | ACT | |
74AXP1G157GM | Single 2-input multiplexer | Production | |
74AXP1G157GN | Single 2-input multiplexer | Production | |
74AXP1G157GS | Single 2-input multiplexer | Production | |
74HC151; 74HCT151 | 8-input multiplexer | ACT | |
74HC151D | 8-input multiplexer | Production | |
74HC151PW | 8-input multiplexer | Production | |
74HCT151D | 8-input multiplexer | Production | |
74HCT151PW | 8-input multiplexer | Production | |
74HC153; 74HCT153 | Dual 4-input multiplexer | ACT | |
74HC153D | Dual 4-input multiplexer | Production | |
74HC153PW | Dual 4-input multiplexer | Production | |
74HCT153D | Dual 4-input multiplexer | Production | |
74HCT153PW | Dual 4-input multiplexer | Production | |
74HC157; 74HCT157 | Quad 2-input multiplexer | ACT | |
74HC157BQ | Quad 2-input multiplexer | Production | |
74HC157D | Quad 2-input multiplexer | Production | |
74HC157PW | Quad 2-input multiplexer | Production | |
74HCT157BQ | Quad 2-input multiplexer | Production | |
74HCT157D | Quad 2-input multiplexer | Production | |
74HCT157PW | Quad 2-input multiplexer | Production | |
74HC251; 74HCT251 | 8-input multiplexer; 3-state | ACT | |
74HC251D | 8-input multiplexer; 3-state | Production | |
74HC251PW | 8-input multiplexer; 3-state | Production | |
74HCT251D | 8-input multiplexer; 3-state | Production | |
74HCT251PW | 8-input multiplexer; 3-state | Production | |
74HC253; 74HCT253 | Dual 4-input multiplexer; 3-state | ACT | |
74HC253D | Dual 4-input multiplexer; 3-state | Production | |
74HC253PW | Dual 4-input multiplexer; 3-state | Production | |
74HCT253D | Dual 4-input multiplexer; 3-state | Production | |
74HCT253PW | Dual 4-input multiplexer; 3-state | Production | |
74HC257; 74HCT257 | Quad 2-input multiplexer; 3-state | ACT | |
74HC257D | Quad 2-input multiplexer; 3-state | Production | |
74HC257PW | Quad 2-input multiplexer; 3-state | Production | |
74HCT257D | Quad 2-input multiplexer; 3-state | Production | |
74HCT257PW | Quad 2-input multiplexer; 3-state | Production | |
74LVC157A | Quad 2-input multiplexer | ACT | |
74LVC157ABQ | Quad 2-input multiplexer | Production | |
74LVC157AD | Quad 2-input multiplexer | Production | |
74LVC157APW | Quad 2-input multiplexer | Production | |
74LVC1G157 | Single 2-input multiplexer | ACT | |
74LVC1G157GM | Single 2-input multiplexer | Production | |
74LVC1G157GN | Single 2-input multiplexer | Production | |
74LVC1G157GS | Single 2-input multiplexer | Production | |
74LVC1G157GV | Single 2-input multiplexer | Production | |
74LVC1G157GW | Single 2-input multiplexer | Production | |
74LVC257A | Quad 2-input multiplexer with 5 V tolerant inputs/outputs; 3-state | ACT | |
74LVC257ABQ | Quad 2-input multiplexer with 5 V tolerant inputs/outputs; 3-state | Production | |
74LVC257AD | Quad 2-input multiplexer with 5 V tolerant inputs/outputs; 3-state | Production | |
74LVC257APW | Quad 2-input multiplexer with 5 V tolerant inputs/outputs; 3-state | Production |
Leaflet (1) |
|||
---|---|---|---|
File name | Title | Type | Date |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Marcom graphics (1) |
|||
File name | Title | Type | Date |
TSSOP16_SOT403-1_mk | plastic, thin shrink small outline package; 16 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2022 | Nexperia Selection Guide 2022 | Selection guide | 2022-01-05 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, we’ll get back to you shortly.
Or contact us for further support.